KPI tracker
0/8 at Week-12 target
Baselines are fixed from Aug 2026 usage data; targets are the Week-12 goals. Update the current value as the numbers move — changes save to the shared tracker.
| Metric | Baseline (Aug 2026) | Week 12 target | Current | Progress |
|---|---|---|---|---|
Consultation tickets resolved by AI higher is better · delta ±0 % | 0% | ≥15% | 0% to target | |
Botany avg. response time lower is better · delta ±0 min | 443.7 min | ≤220 min | 0% to target | |
Zoology avg. response time lower is better · delta ±0 min | 324.7 min | ≤200 min | 0% to target | |
NEET courses in content library higher is better · delta ±0 | 0 | 4 | 0% to target | |
Recorded classes published higher is better · delta ±0 | 0 | 100+ | 0% to target | |
Subject Test status qualitative status | Inactive | Active, 2 full mocks run | tracked manually | |
Live-class cohorts higher is better · delta ±0 | 1 (undivided) | 2 (Foundation/Advance) | 0% to target | |
CSAT responses captured qualitative status | 0 | Running weekly | tracked manually |
at or past target moving, not there yet little or no movement